Mathematical optimization and modeling : concepts, theories and applications / editor: Lucas Lincoln.
Contributor(s): Lincoln, Lucas [editor.]
Publisher: New York; Willford Press: 2016Description: 206p. illISBN: 9781682850848Subject(s): Operations researchDDC classification: 519.6| Item type | Current location | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|---|---|
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.1 (Browse shelf) | 11743 | 1 | Available | 11743 | ||
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.2 (Browse shelf) | 11744 | 2 | Available | 11744 | ||
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.3 (Browse shelf) | 11762 | 3 | Available | 11762 | ||
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.4 (Browse shelf) | 11763 | 4 | Available | 11763 | ||
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.5 (Browse shelf) | 11764 | 5 | Available | 11764 | ||
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.6 (Browse shelf) | 11765 | 6 | Available | |||
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.7 (Browse shelf) | 11822 | 7 | Available | 11822 | ||
| Book | COLLEGE LIBRARY | COLLEGE LIBRARY RESERVE | NON-FICTION | 519.6 M426 2016 c.8 (Browse shelf) | 11823 | 8 | Available | 11823 |
Total holds: 0
Browsing COLLEGE LIBRARY Shelves , Shelving location: RESERVE , Collection code: NON-FICTION Close shelf browser
| No cover image available |
|
|
|
|
|
|
||
| 519.536 S476 2020. Linear models and regression with r : an integrated approach / | 519.6 C771 2019 Numerical analysis : an introduction / | 519.6 M426 2016 c.1 Mathematical optimization and modeling : concepts, theories and applications / | 519.6 M426 2016 c.2 Mathematical optimization and modeling : concepts, theories and applications / | 519.6 M426 2016 c.3 Mathematical optimization and modeling : concepts, theories and applications / | 519.6 M426 2016 c.4 Mathematical optimization and modeling : concepts, theories and applications / | 519.6 M426 2016 c.5 Mathematical optimization and modeling : concepts, theories and applications / |
500-599 Natural Science

There are no comments for this item.