| 000 | 00653nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251129103235.0 | ||
| 008 | 251129b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-337-55893-8 | ||
| 040 | _cNMSCST | ||
| 082 |
_a330 _bC263 2019 _217th. edition |
||
| 100 | 1 |
_aCarbaugh, Robert J. _eauthor, |
|
| 245 |
_aInternational economics / _cRobert J. Carbaugh. |
||
| 260 |
_aAustralia ; _bCengage, _c2019. |
||
| 300 |
_axxiii, 547 pages : _bcolored, illustrated. |
||
| 500 | _aIncludes bibliography and index. | ||
| 526 | _a300-399 | ||
| 650 | _aComparative Advantage | ||
| 650 | _aBalance of Payments | ||
| 650 | _aExchange Rates | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1094 _d1094 |
||