| 000 | 00795nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260106145626.0 | ||
| 008 | 251129b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-971-821-733-7 | ||
| 040 | _cNMSCST | ||
| 082 |
_aFil 796 _bC131 2018 _2c.3 |
||
| 100 | 1 |
_aCagurin, Giovanni B. and Tabimina, Iris M. _eauthor. |
|
| 245 |
_aHealth optimizing physical education / _cGiovanni B. Cagurin and Iris M. Tabimina. |
||
| 264 | 1 |
_aMalabon City, Philippines : _bMutya Publishing House Inc. , _c2018. |
|
| 300 |
_avii, 171 pages : _billustrated. _c24 cm. |
||
| 500 | _aIncludes bibliography and index. | ||
| 526 | _a700-799 | ||
| 650 | _aHealth-Related Fitness (HRF) | ||
| 650 | _aLifestyle Physical Activity | ||
| 650 | _aSelf-Monitoring | ||
| 700 | 1 |
_aIris M. Tabimina _eauthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1098 _d1098 |
||