| 000 | 00426nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251209153215.0 | ||
| 008 | 251209b ||||| |||| 00| 0 eng d | ||
| 050 | _aPer | ||
| 082 | _aPer. | ||
| 245 | _aMulticultural Education Journal (MEJ 2023) | ||
| 260 |
_aProsperidad, Agusan del Sur _bPublications & Materials Materials Development Office _c2023 |
||
| 300 | _bvi, 165p. | ||
| 526 | _aPeriodicals | ||
| 942 |
_2ddc _cPERIODICAL |
||
| 999 |
_c1115 _d1115 |
||