| 000 | 00726nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251213093712.0 | ||
| 008 | 251213b ||||| |||| 00| 0 eng d | ||
| 020 | _a 9781138335486 | ||
| 040 | _cNMSCST | ||
| 082 |
_a519.536 _bT529 2020 |
||
| 100 | 1 |
_aThrane, Christer, _eauthor. |
|
| 245 |
_aApplied regression analysis : _bdoing, interpreting and reporting / _cChrister Thrane. |
||
| 264 | 1 |
_aLondon : _bRoutledge , _c2020. |
|
| 300 |
_aviii, 191 pages : _bcolored, illustrations ; _c24 cm. |
||
| 500 | _aIncludes bibliography and index. | ||
| 526 | _a000-099 | ||
| 650 | _aLinear Regression Modeling | ||
| 650 | _aModel Diagnostics and Assumptions | ||
| 650 | _aVariable Selection and Model Building | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1122 _d1122 |
||