| 000 | 00628nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251213095308.0 | ||
| 008 | 251213b ||||| |||| 00| 0 eng d | ||
| 040 | _cNMSCST | ||
| 082 |
_a513.53 _bT531 2020 |
||
| 100 | 1 |
_a3G E-Learning, _eauthor. |
|
| 245 |
_aDescriptive statistics / _c3G E-Learning, |
||
| 264 | 1 |
_aNew York : _b3G E-Learning, _c2020. |
|
| 300 |
_axii, 283 pages : _bcolored, illustration ; _c24 cm. |
||
| 500 | _aIncludes bibliography and index. | ||
| 526 | _a500-599 | ||
| 650 | _aDescriptive Statistics | ||
| 650 | _aProbability and Random Variables | ||
| 650 | _aStatistical Inference | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1123 _d1123 |
||