| 000 | 00675nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251217170128.0 | ||
| 008 | 230703b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781071807712 | ||
| 040 | _cNMSCST | ||
| 082 | _a519.5 W279 2021 | ||
| 100 | _aWarner, Rebecca M. | ||
| 245 |
_aApplied statistics II : _bmultivariable and multivariate techniques / _cWarner, Rebecca M. |
||
| 250 | _a3th edition. | ||
| 260 |
_aLos Angeles : _bSAGE, _cc2021. |
||
| 300 |
_axxiii, 682 p.: _b illustrations. |
||
| 500 | _aIncludes index. | ||
| 526 | _a500-599 | ||
| 650 | _aStatistics. | ||
| 650 | _aMicrosoft Excel--Computer file. | ||
| 700 | _aFrey, Bruce B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1148 _d1148 |
||