| 000 | 00656nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251220100857.0 | ||
| 008 | 251220b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-98463-720-8 | ||
| 040 | _cNMSCST | ||
| 082 |
_a520 _bT531 2020 c.1 |
||
| 100 | 1 |
_a3G E-Learning _eauthor |
|
| 245 |
_aAnalytical chemistry / _c3G E-Learning |
||
| 264 | 1 |
_aNew York : _b3G E-Learning , _c2020 |
|
| 300 |
_axii, 292 pages : _bcolor, illustrations , _c24 cm. |
||
| 500 | _aIncludes bibliography and index. | ||
| 526 | _a500-599 | ||
| 650 | _aSpectroscopy | ||
| 650 | _aChromatography | ||
| 650 | _aTitration | ||
| 700 | 1 |
_a3G E-Learning _eauthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1165 _d1165 |
||