| 000 | 00709nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260122082822.0 | ||
| 008 | 260122b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-032-06704-9 | ||
| 082 | _a006.3 C391 2022 | ||
| 100 | 1 |
_aCeja, Enrique Garcia _eauthor. |
|
| 245 |
_aBehavior analysis with machine learning using R / _cEnrique Garcia Ceja. |
||
| 260 |
_aNew York : _bCRC Press, _cc2022. |
||
| 300 |
_axxxiii, 397 p. _bcolored, illustrations. |
||
| 504 | _aIncludes bibliographical references (387-394p.) and index. | ||
| 526 | _a000-099 | ||
| 600 | _aBehavioral assessement-- Data processing. | ||
| 600 | _aTask analysis--Data processing. | ||
| 600 | _aMachine learning. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1247 _d1247 |
||