| 000 | 00657nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260129084409.0 | ||
| 008 | 260128b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780367706166 | ||
| 040 | _aNMSCST | ||
| 082 |
_a621.31 _b B678 2021 |
||
| 100 | 1 |
_aBoicea, Valentin A. _eauthor. |
|
| 245 |
_aEnergy management : _bbig data in power load forecasting / _cValentin A. Boicea. |
||
| 260 |
_aOxon; _bCRC Press: _c2021. |
||
| 300 | _aix,82 p. | ||
| 440 | _aCrc focus series. | ||
| 504 | _aIncludes bibliographical reference (pp. 80). | ||
| 526 | _a600-699 | ||
| 650 | _aElectric Load Forecasting | ||
| 650 | _aEnergy Management Systems | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1292 _d1292 |
||