| 000 | 00812nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260129084922.0 | ||
| 008 | 260128b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780367698393 | ||
| 040 | _aNMSCST | ||
| 082 |
_a519.6 _bM587 2022 |
||
| 245 |
_aMetaheuristic Algorithms in Industry 4.0 / _cEdited by: Pritesh Shah et al. |
||
| 260 |
_aOxon; _bCRC Press Taylor & Francis Group: _c2022. |
||
| 300 | _axiv, 286 p. | ||
| 440 | _aAdvance in metaheuristics | ||
| 504 | _aIncludes bibliographical referebce (pp. 277-282). | ||
| 526 | _a500-599 | ||
| 650 | _aMetaheuristic Algorithms | ||
| 650 | _aMathematical Optimization | ||
| 700 | 1 |
_aShah, Pritesh. _eeditor. |
|
| 700 | 1 |
_aSekhar, Ravi. _eeditor. |
|
| 700 | 1 |
_aKulkarni, Anand J. _eeditor |
|
| 700 | 1 |
_aSiarry, Patrick. _eeditor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1297 _d1297 |
||