| 000 | 00628nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260130093106.0 | ||
| 008 | 260128b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-77469-070-3 | ||
| 040 | _aNMSCST | ||
| 082 | _a519.5 N297 2022 | ||
| 100 | 1 |
_a Nauhwar, Manoj, _eauthor. |
|
| 245 |
_aFundamental of statistics / _cManoj Nauhwar |
||
| 260 |
_aBurlington, Canada : _bArcler Press, _cc2022. |
||
| 300 |
_axxi, 229 p. _bsome colored illustrations |
||
| 504 | _aIncludes bibilographical references (223) and index. | ||
| 526 | _a500-599 | ||
| 600 | _aMathematics | ||
| 600 | _aProbability & Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1299 _d1299 |
||