| 000 | 00590nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260129101324.0 | ||
| 008 | 260129b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780357458448 | ||
| 040 | _aNMSCST | ||
| 082 |
_a512 _bL334 2022 |
||
| 100 | 1 |
_aLarson, Ron. _eauthor. |
|
| 245 |
_aAlgebra & trig : _bcalcChat and calcview / _cRon Larson. |
||
| 250 | _a11 ed. | ||
| 260 |
_aBoston; _bCengage: _c2022. |
||
| 300 |
_axiii, 850 + p. _bcol, ill. |
||
| 504 | _aIncludes bibliographical index. | ||
| 526 | _a500-599 | ||
| 650 | _aTrigonometry | ||
| 650 | _aLogarithms | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1310 _d1310 |
||