| 000 | 00827nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260130092825.0 | ||
| 008 | 260129b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-54462-3 | ||
| 040 | _aNMSCST | ||
| 082 | _a621.80287 AH286 2020 | ||
| 100 | 1 |
_aAhmed, Hosameldin, _eauthor. |
|
| 245 |
_aCondition monitoring with vibration signals : _bcompressive sampling and learning algorithms for rotating machines / _cHosameldin Ahmed and Asoke K. Nandi. |
||
| 260 |
_aHoboken, NJ, USA : _bIEEE Press, _cc2020. |
||
| 300 | _axxix,404p. | ||
| 504 | _aIncludes bibliographical references (394) and index. | ||
| 526 | _a600-699 | ||
| 600 | _a Electronic books | ||
| 600 | _aTechnology & Engineering Signals & Signal Processing | ||
| 600 | _aMachinery monitoring | ||
| 700 | 1 |
_aNandi, Asoke K., _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1311 _d1311 |
||