| 000 | 00583nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260310091727.0 | ||
| 008 | 260129b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-98463-810-6 | ||
| 082 | _aGRef 647.95 T531 2020 c.2 | ||
| 245 |
_aA visual reference to bartending / _c3G E-Learning |
||
| 260 |
_aNew York : _b3G E-Learning, _cc2020. |
||
| 300 | _avii, 257p. | ||
| 504 | _aIncludes bibliographical references (254p.) and index. | ||
| 526 | _a600-699 | ||
| 600 | _aBartending | ||
| 600 | _aAlcoholic beverages | ||
| 700 | 1 |
_a3G E-Learning _eeditor. |
|
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c1337 _d1337 |
||