| 000 | 00741nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260203133129.0 | ||
| 008 | 260203b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-138-62645-4 | ||
| 040 | _aNMSCST | ||
| 082 | _a510.285 B142 2019 c.2 | ||
| 100 | 1 |
_aBaez-Lopez, David, _eauthor. |
|
| 245 |
_aMATLAB handbook with application, science, engineering and finance / _cDavid Baez-Lopez and David Alfredo Baez Villegas. |
||
| 260 |
_aLondon : _bCRC press, _cc2019. |
||
| 300 | _axix, 362p. | ||
| 504 | _aIncludes index. | ||
| 526 | _a500-599 | ||
| 600 | _aNumerical analysis--Data processing. | ||
| 600 | _aNumerical analysis--Computer programs MATLAB. | ||
| 700 | 1 |
_a Villegas, David Alfredo Baez, _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1409 _d1409 |
||