| 000 | 00622nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260209144414.0 | ||
| 008 | 260209b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781635495171 | ||
| 040 | _aNMSCST | ||
| 082 |
_a628.53 _bA298 2017 c.2 |
||
| 245 |
_aAir quality monitoring and control strategies / _cedited by Bertram O`Neal edited by Bertram O`Neal. |
||
| 260 |
_aNew York; _bLarsen & keller: _c2017. |
||
| 300 |
_avi, 307p. _bcol, ill. |
||
| 504 | _aIncludes bibliographical reference and index. | ||
| 526 | _a600-699 | ||
| 650 | _aAir quality management | ||
| 700 | 1 |
_aO`Neal, Bertram. _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1523 _d1523 |
||