| 000 | 00684nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260223101113.0 | ||
| 008 | 260223b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781260458619 | ||
| 082 | _a001.4226 L334 2020 | ||
| 100 | 1 |
_aLarson, Brian, _eauthor. |
|
| 245 |
_aData analysis with microsoft power BI / _cBrian Larson. |
||
| 260 |
_aNew York : _bMc Graw Hill, _cc2020. |
||
| 300 | _axv, 528p. | ||
| 504 | _aIncludes index. | ||
| 526 | _a000-099 | ||
| 600 | _a Visual analytics. | ||
| 600 | _aInformation visualization - computer programs. | ||
| 600 | _aBusiness - data processing. | ||
| 600 | _aComputers - database administration and management. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1629 _d1629 |
||