| 000 | 00736nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260225100702.0 | ||
| 008 | 260225b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781108727709 | ||
| 082 | _a519.2 B471 2019 | ||
| 100 | 1 |
_aPrugel-Bennet, Adam, _eauthor. |
|
| 245 |
_aThe probability companion for engineering and computer science / _c Adam Prugel-Bennet. |
||
| 260 |
_aCambridge, United Kingdon ; New York, NY, USA : _bUniversity Printing House, _cc2019. |
||
| 300 | _axv, 457p. | ||
| 504 | _aIncludes bibliographical references (449-453p.) and index. | ||
| 526 | _a500-599 | ||
| 600 | _aEngineering--Statistical methods. | ||
| 600 | _aComputer science--Statistical methods. | ||
| 600 | _aProbabilities. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1667 _d1667 |
||