| 000 | 00789nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260306142304.0 | ||
| 008 | 260306b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781305880412 | ||
| 082 | _a005.54 P267 2017 | ||
| 100 | 1 |
_aParsons, June Jamrich, _eauthor. |
|
| 245 |
_aNew perspectives microsoft office 365 excel 2016 : _bintermediate / _cJune Jamrich Parsons, Dan Oja, Patrick Carey, Carol A. DeJardins. |
||
| 260 |
_aBoston, MA : _bCengage Learning, _cc2017. |
||
| 300 | _a528p. | ||
| 526 | _a000-099 | ||
| 600 | _aMicrosoft Excel (Computer file). | ||
| 600 | _aBusiness — Computer programs. | ||
| 600 | _aMicrosoft Office. | ||
| 700 | 1 |
_aOja, Dan, _eauthor. |
|
| 700 | 1 |
_aCarey, Patrick, _eauthor. |
|
| 700 | 1 |
_aDesJardins, Carol A., _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1842 _d1842 |
||