| 000 | 00930nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260310151316.0 | ||
| 008 | 260310b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781305880429 | ||
| 082 | _a005.54 P267 2017 | ||
| 100 | 1 |
_aParsons, June Jamrich, _eauthor. |
|
| 245 |
_aNew perspectives Microsoft office 365 & excel 2016 : _bintroductory / _cJune Jamrich Parsons, Dan Oja, Patrick Carey, and Carol A. DesJardins ( St. Clair County Community College). |
||
| 260 |
_aBoston, MA : _bCengage Learning, _cc2017. |
||
| 300 | _avii, 256p. | ||
| 504 | _aIncludes index. | ||
| 526 | _a000-099 | ||
| 600 | _2Microsoft Excel (Computer file). | ||
| 600 | _aElectronic spreadsheets -- Computer programs. | ||
| 600 | _aMicrosoft Office. | ||
| 600 | _aComputer Science -- Software. | ||
| 700 | 1 |
_aOja, Dan, _eauthor. |
|
| 700 | 1 |
_aCarey, Patrick, _eauthor. |
|
| 700 | 1 |
_aDesJardins, Carol A. _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c1900 _d1900 |
||