| 000 | 00643nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260318115646.0 | ||
| 008 | 260318b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781337782449 | ||
| 082 | _a515 L32 2019 | ||
| 100 | 1 |
_aLarson, Ron, _eauthor. |
|
| 245 |
_aCalculus of a single variable : _bearly transcendental functions / _cRon Larson and Bruce Edwards. |
||
| 250 | _a7th Edition, Metric Version | ||
| 260 |
_bCengage Learning, _cc2019. |
||
| 300 |
_axiii, 750p. : _bcolor illustrations. |
||
| 504 | _aIncludes index. | ||
| 526 | _a500-599 | ||
| 610 | _aCalculus. | ||
| 700 | 1 |
_aEdwards, Bruce, _eauthor. |
|
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c2010 _d2010 |
||