| 000 | 00648nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260318134551.0 | ||
| 008 | 260318b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781259010699 | ||
| 082 | _a519.5 B658 2013 | ||
| 100 | 1 |
_aBluman, Allan G., _eauthor. |
|
| 245 |
_aElementary statistics : _ba step by step approach : a brief version / _cAllan G. Bluman. |
||
| 250 | _aSixth Edition. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill, _cc2013. |
||
| 300 | _axxxii, 674+p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _a500-599 | ||
| 600 | _a Statistics -- Textbooks. | ||
| 600 | _aStatistics. | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c2013 _d2013 |
||