| 000 | 00608nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260318154629.0 | ||
| 008 | 260318b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781119566250 | ||
| 082 | _a006.3 J242 2019 | ||
| 100 | 1 |
_aJägare, Ulrika, _eauthor. |
|
| 245 |
_aData science strategy for dummies / _cby Ulrika Jägare ; foreword by Lillian Pierson. |
||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2019. |
||
| 300 | _axvi, 332p. | ||
| 504 | _aIncludes index. | ||
| 526 | _a000-099 | ||
| 600 | _a Data science. | ||
| 600 | _a Big data. | ||
| 600 | _aStrategic planning.. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2022 _d2022 |
||