| 000 | 00636nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260318173227.0 | ||
| 008 | 260318b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780128187036 | ||
| 082 | _a006.312 Z632 2020 | ||
| 100 | 1 |
_aZhang, Zhihua, _eauthor. |
|
| 245 |
_aBig data mining for climate change / _cZhihua Zhang, Jianping Li. |
||
| 260 |
_aCambridge, MA : _bElsevier, _cc2020. |
||
| 300 | _axii, 332p. | ||
| 526 | _a000-099 | ||
| 600 | _aClimatology — Data processing. | ||
| 600 | _aClimate change — Research — Data processing. | ||
| 600 | _aBig data. | ||
| 700 | 1 |
_aLi, Jianping, _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2027 _d2027 |
||