| 000 | 00714nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260323153945.0 | ||
| 008 | 260323b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781260441536 | ||
| 082 | _a658.8 C512 2019 | ||
| 100 | 1 |
_aChavez, Tom, _eauthor. |
|
| 245 |
_aData driven : _bharnessing data and AI to reinvent customer engagement / _cTom Chavez, Chris O'hara, Vivek Vaidya. |
||
| 260 |
_aNew York : _bMcGraw Hill Education, _cc2019. |
||
| 300 | _axx, 230p. | ||
| 504 | _aIncludes index. | ||
| 526 | _a600-699 | ||
| 600 | _aConsumer Behavior. | ||
| 600 | _aArtificial Intelligence (AI) & Semantics. | ||
| 700 | 1 |
_aO'Hara, Chris, _eauthor. |
|
| 700 | 1 |
_aVaidya, Vivek, _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2075 _d2075 |
||