| 000 | 00561nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260323164645.0 | ||
| 008 | 260323b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781682851807 | ||
| 082 | _a658 B592 2016 | ||
| 245 |
_aBig data analytics : _bdatabase management systems / _cedited by Conor Suarez. |
||
| 260 |
_aForest Hills, NY : _bWillford Press, _cc2016. |
||
| 300 |
_avii, 240p : _billustrations. |
||
| 526 | _a600-699 | ||
| 600 | _aBig Data. | ||
| 600 | _aDatabase Management Systems. | ||
| 700 | 1 |
_aSuarez, Conor, _eeditor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2076 _d2076 |
||