| 000 | 00681nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260324102944.0 | ||
| 008 | 260324b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781635494846 | ||
| 082 |
_a910.285 _bI619 2017 |
||
| 245 |
_aIntroduction to geographic information systems / _cedited by Jayceon Garcia. |
||
| 260 |
_aNew York, NY : _bLarsen & Keller, _cc2017. |
||
| 300 |
_avii, 270p : _bcolor illustrations. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _a900-999 | ||
| 600 | _aGeographic information systems. | ||
| 600 | _aInformation storage and retrieval systems--Geography. | ||
| 700 | 1 |
_aGarcia, Jayceon, _eeditor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2096 _d2096 |
||