| 000 | 00542nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260325153257.0 | ||
| 008 | 260325b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4737-6856-7 | ||
| 082 | _a339 M278 2020 | ||
| 100 | 1 |
_aMankiw, Gregory N. _eauthor. |
|
| 245 |
_aMacroeconomics / _cN. Gregory Mankiw and Mark P. Taylor |
||
| 250 | _a5th ed. | ||
| 260 |
_aAustralia : _bCengage, _cc2020. |
||
| 300 | _axi, 449 p. | ||
| 500 | _aIncludes index. | ||
| 526 | _a300-399 | ||
| 700 | 1 |
_aTaylor, Mark P. _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2122 _d2122 |
||