| 000 | 00787nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260325155558.0 | ||
| 008 | 260325b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-41742-2 | ||
| 082 | _aGrad 300.285 K962 2021 | ||
| 100 | 1 |
_aKulas, John _eauthor. |
|
| 245 |
_aIBM SPSS essentials : _bmanaging and analyzing social sciences data / _cJohn Kulas, Renata Garcia Prieto Palacios Roji and Adam Smith |
||
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _cc2021. |
||
| 300 |
_axix, 267 p. _bB&W |
||
| 500 | _aIncludes index. | ||
| 526 | _a300-399 | ||
| 600 | _aSPSS (Computer file) | ||
| 600 | _aSocial sciences-Computer programs. | ||
| 700 | 1 |
_aRoji, Renata Garcia Prieto Palacios _eauthor. |
|
| 700 | 1 |
_aSmith, Adam _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2124 _d2124 |
||