| 000 | 00806nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260330083345.0 | ||
| 008 | 260330b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-83070-2 | ||
| 082 | _a005.5 W544 2022 | ||
| 100 | 1 |
_aWeverka, Peter _eauthor. |
|
| 245 |
_aMicrosoft office 365 : _ball-in-one for dummies / _cPeter Weverka with Matt Wade |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey : _bJohn Wiley & Sons, _cc2022 |
||
| 300 |
_axxvi, 932 p. _bB&W ; illustrations |
||
| 504 | _aIncludes index. | ||
| 526 | _a000-099 | ||
| 600 | _aMicrosoft Excel (Computer file) | ||
| 600 | _aCOMPUTERS / Business & Productivity Software / Spreadsheets | ||
| 600 | _aBusiness -- Computer programs | ||
| 600 | _a Electronic spreadsheets | ||
| 700 | 1 |
_aWade, Matt _econtributor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2164 _d2164 |
||