| 000 | 00869nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260330142800.0 | ||
| 008 | 260330b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781118979341 | ||
| 082 |
_a333.790 _bS944 2018 |
||
| 100 | 1 |
_aSueyoshi, Toshiyuki, _eauthor. |
|
| 245 |
_aEnvironmental assessment on energy and sustainability by data envelopment analysis / _cToshiyuki Sueyoshi, Mika Goto. |
||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2018. |
||
| 300 | _axv, 699p. | ||
| 440 | _aWiley Series in Operations Research and Management Science. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _a300-399 | ||
| 600 | _aEnvironmental impact analysis -- Mathematical models.. | ||
| 600 | _aData envelopment analysis.. | ||
| 600 | _aEnergy industries -- Environmental aspects.. | ||
| 700 | 1 |
_aGoto, Mika, _eauthor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2202 _d2202 |
||