| 000 | 00667nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260408160504.0 | ||
| 008 | 260408b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781635495218 | ||
| 082 |
_a515 _bC639 2017 |
||
| 245 |
_aClimatology : _ban atmospheric science / _cedited by Braxton Stewart. |
||
| 260 |
_aNew York, NY : _bLarsen & Keller, _cc2017. |
||
| 300 |
_avii, 227p : _bcolor illustrations. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _a500-599 | ||
| 600 | _aClimatology. | ||
| 600 | _aClimate changes. | ||
| 600 | _aMeteorology. | ||
| 600 | _aAtmosphere. | ||
| 700 | 1 |
_aStewart, Braxton, _eeditor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2238 _d2238 |
||