| 000 | 00492nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260422154352.0 | ||
| 008 | 260422b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-98463-730-7 | ||
| 082 | _a515.9 T531 2020 | ||
| 100 | 1 | _a3G E-Learning | |
| 245 |
_aComplex analysis / _c3G E-Learning |
||
| 260 |
_aNew York : _b3G E-Learning, _cc2020 |
||
| 300 |
_axiv, 289 p. _bcolored |
||
| 504 | _aIncludes bibliographical references (286p.) and index. | ||
| 526 | _a500-599 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2354 _d2354 |
||