| 000 | 00627nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260423090056.0 | ||
| 008 | 260423b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781680946659 | ||
| 082 |
_a338.10973021 _bI299 2017 |
||
| 100 | 1 | _a3G E-learning. | |
| 245 |
_aIllustrated handbook of crop production / _c3G E-learning. |
||
| 260 |
_aNew York, NY : _b3G E-learning LLC, _cc2017. |
||
| 300 |
_axi, 345p. : _bcolor illustrations. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _a300-399 | ||
| 600 | _aAgriculture. | ||
| 600 | _aCrop production. | ||
| 600 | _aField crops. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2360 _d2360 |
||