| 000 | 00765nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260427100153.0 | ||
| 008 | 260427b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789387973589 | ||
| 082 |
_a631.4 _bP153 2019 |
||
| 100 | 1 |
_aPal, Kumar Susanta, _eauthor. |
|
| 245 |
_aMethods of soil and plant analysis / _cSusanta Kumar Pal. |
||
| 260 |
_aNew Delhi : _bNew India Publishing Agency (NIPA), _cc2019. |
||
| 300 | _aix, 420p. | ||
| 504 | _aIncludes bibliographical references (pp.405-407). | ||
| 526 | _a600-699 | ||
| 600 | _aSoils — Analysis. | ||
| 600 | _aPlants — Analysis. | ||
| 600 | _aAgricultural chemistry — Laboratory manuals. | ||
| 600 | _aSoil fertility — Measurement. | ||
| 600 | _aPlant nutrients — Analysis. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2408 _d2408 |
||