| 000 | 00629nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260427103055.0 | ||
| 008 | 260427b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-03-209189-1 | ||
| 082 | _a004 T253 2020 | ||
| 245 |
_aTeaching data analytics : _bpedagogy and program design / _cEdited by Susan A. Vowels and Katherine Learning Goldberg |
||
| 260 |
_aNew York : _bCRC Press, _cc2020 |
||
| 300 | _axxvii, 202 p. | ||
| 504 | _aIncludes bibliographical references (195p.) and index. | ||
| 526 | _a000-099 | ||
| 700 | 1 |
_aVowels, Susa A. _eeditor. |
|
| 700 | 1 |
_aGoldberg, Katherine Leaming _eeditor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2414 _d2414 |
||