| 000 | 00776nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260504140550.0 | ||
| 008 | 260504b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781544395876 | ||
| 082 |
_a001.4 _bA532 2022 |
||
| 245 |
_aAnalyzing and interpreting qualitative research : _bafter the interview / _cedited by Charles Vanover, Paul Mihas, Johnny Saldana. |
||
| 260 |
_aThousand Oaks : _bSAGE Publications, Inc., _cc2022. |
||
| 300 | _axxiv, 480p. | ||
| 504 | _aIncludes bibliographical references (pp.464-466) and index. | ||
| 526 | _a000-099 | ||
| 600 | _aQualitative research. | ||
| 600 | _aSocial sciences--Research. | ||
| 700 | 1 |
_aVanover, Charles, _eeditor. |
|
| 700 | 1 |
_aMihas, Paul, _eeditor. |
|
| 700 | 1 |
_aSaldana, Johnny, _eeditor. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2510 _d2510 |
||