| 000 | 00663nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c398 _d398 |
||
| 003 | OSt | ||
| 005 | 20251027205647.0 | ||
| 008 | 230714b ||||| |||| 00| 0 eng d | ||
| 010 | _a2019025828 | ||
| 020 | _a978-1-13-38874-1 | ||
| 040 | _cNMSCST | ||
| 082 |
_aGrad 332.632042 _bD389 2020 |
||
| 100 | _aDempsey, Michael. | ||
| 245 |
_aInvestment analysis : _ban introduction to portfolio theory and management / _cMichael Dempsey. |
||
| 260 |
_aAbingdon, Oxon : _bRoutledge, _c2020 |
||
| 300 | _axvi, 358 pages | ||
| 500 | _aIncludes index. | ||
| 650 | _aInvestments. | ||
| 650 | _aPortfolio management. | ||
| 650 | _aStock exchanges. | ||
| 942 |
_2ddc _cBK |
||