| 000 | 00574nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251119153954.0 | ||
| 008 | 251119b ||||| |||| 00| 0 eng d | ||
| 020 | _a971-587-030-9 | ||
| 040 | _cNMSCST | ||
| 082 | _aFil 515 V444 2006 | ||
| 100 | 1 | _aEusebio-Vasquez, Eleanita. | |
| 245 |
_aCalculus with analytic geometry for business and economics / _cby Eleanita Eusebio-Vasquez. |
||
| 250 | _aThird edition. | ||
| 260 |
_aMandaluyong City : _bMutual Books, _c2006. |
||
| 300 | _ax, 406 p. | ||
| 500 | _aIncludes index. | ||
| 526 | _a500-599 | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c973 _d973 |
||